Welcome to Lvneng Electricity Technology Co.,Ltd.
|  Version:中文版English

PVC Insulated Cable for House Wiring

Non-sheathed Cables for Fixed Wiring

Non-sheathed Cables for Fixed Wiring

    Share:

1. Standard

IEC 60227, GB/T 5023


2. Application

This product is widely used in fixed power transmission lines of rated voltage 450/750V, 300/500V and below.

3. Max. Conductor in Normal Use
60227 IEC 07 (BV-90): 90℃
60227 IEC 08 (RV-90): 90℃ 
Others: 70℃


4. Code, Description and Specifications

Code Description Rated Voltage (V) No. of Cores Sectional Area (mm2)
60227 IEC 01 (BV) Non-sheathed single core rigid cable for general purposes 450/750 1 1.5-400
60227 IEC 02 (RV) Non-sheathed single core flexible cable for general purposes 450/750 1 1.5-240
60227 IEC 05 (BV) Solid conductor single core non-sheathed cable for internal wiring 300/500 1 0.5-1
60227 IEC 06 (RV) Flexible conductor single core non-sheathed cable for internal wiring 300/500 1 0.5-1
60227 IEC 07 (BV-90) 90℃ solid conductor single core non-sheathed cable for internal wiring 300/500 1 0.5-2.5
60227 IEC 08 (RV-90) 90℃ flexible conductor single core non-sheathed cable for internal wiring 300/500 1 0.5-2.5

5. Technical Particulars

1) 60227 IEC 01 (BV)

Sectional Area

(mm)

Conductor Class Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. conductor DC Resistance at 20℃ 
(Ω/km)
Minimum Insulation Resistance
(MΩ·kM)
Plain Copper Tinned Copper
1.5 4 0.7 3.2 19.4 12.1 12.2 0.011
1.5 2 0.7 3.3 20.1 12.1 12.2 0.010
2.5 1 0.8 3.9 30.7 7.41 7.56 0.010
2.5 2 0.8 4.0 32.6 7.41 7.56 0.009
4 1 0.8 4.4 45.4 4.61 4.70 0.0085
4 2 0.8 4.6 47.1 4.61 4.70 0.0077
6 1 0.8 5.0 64.8 3.08 3.11 0.0070
6 2 0.8 5.2 66.7 3.08 3.11 0.0065
10 2 1.0 6.4 107.9 1.83 1.84 0.0070
10 2 1.0 6.7 113.0 1.83 1.84 0.0065
16 2 1.0 7.8 170.4 1.15 1.16 0.0050
25 2 1.2 9.7 267.7 0.727 0.734 0.0050
35 2 1.2 10.9 361.3 0.524 0.529 0.0040
50 2 1.4 12.8 490.2 0.387 0.391 0.0045
70 2 1.4 14.6 690.7 0.268 0.270 0.0035
95 2 1.6 17.1 954.2 0.193 0.195 0.0035
120 2 1.6 18.8 1190.3 0.153 0.154 0.0032
150 2 1.8 20.9 1464.6 0.124 0.126 0.0032
185 2 2.0 23.3 1835.6 0.091 0.100 0.0032
240 2 2.2 26.6 2402.3 0.0754 0.0762 0.0032
300 2 2.4 29.6 3005.4 0.0601 0.0607 0.0030
400 2 2.6 33.2 3828.0 0.0470 0.0475 0.0028


2) 60227 IEC 02 (RV)

Sectional Area

(mm)

Conductor Class Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. conductor DC Resistance at 20℃ 
(Ω/km)
Minimum Insulation Resistance
(MΩ·kM)
Plain Copper Tinned Copper
1.5 5 0.7 3.4 19.9 13.3 13.7 0.010
2.5 5 0.8 4.1 30.9 7.95 8.21 0.009
4 5 0.8 4.8 46.8 4.95 5.09 0.007
6 5 0.8 5.3 67.8 3.30 3.39 0.006
10 5 1.0 6.8 121.1 1.91 1.95 0.0056
16 5 1.0 8.1 173.4 1.21 1.24 0.0046
25 5 1.2 10.2 268.6 0.780 0.795 0.0044
35 5 1.2 11.7 370.0 0.554 0.565 0.0038
50 5 1.4 13.9 526.8 0.386 0.393 0.0037
70 5 1.4 16.0 727.8 0.272 0.277 0.0032
95 5 1.6 18.2 959.5 0.206 0.210 0.0032
120 5 1.6 20.2 1201.8 0.161 0.164 0.0029
150 5 1.8 22.5 1508.2 0.129 0.132 0.0029
185 5 2.0 24.9 1844.5 0.106 0.108 0.0029
240 5 2.2 28.4 2420.5 0.0801 0.0817 0.0028

3) 60227 IEC 05 (BV)

Sectional Area

(mm)

Conductor Class Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. conductor DC Resistance at 20℃ 
(Ω/km)
Minimum Insulation Resistance
(MΩ·kM)
Plain Copper Tinned Copper
0.5 1 0.6 2.3 8.0 36.0 36.7 0.015
0.75 1 0.6 2.5 10.5 24.5 24.8 0.012
1 1 0.6 2.7 13.2 18.1 18.2 0.011

4) 60227 IEC06 (RV)

Sectional Area

(mm)

Conductor Class Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. conductor DC Resistance at 20℃ 
(Ω/km)
Minimum Insulation Resistance
(MΩ·kM)
Plain Copper Tinned Copper
0.5 5 0.6 2.5 8.3 39.0 40.1 0.013
0.75 5 0.6 2.7 11.0 26.5 26.7 0.011
1 5 0.6 2.8 13.7 19.5 20.0 0.010

5) 60227 IEC 07 (BV-90)

Sectional Area

(mm)

Conductor Class Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. conductor DC Resistance at 20℃ 
(Ω/km)
Minimum Insulation Resistance
(MΩ·kM)
Plain Copper Tinned Copper
0.5 1 0.6 2.5 8.0 36.0 36.7 0.015
0.75 1 0.6 2.7 10.5 24.5 24.8 0.013
1 1 0.6 2.8 13.2 18.1 18.2 0.012
1.5 1 0.7 3.4 19.4 12.1 12.2 0.011
2.5 1 0.8 4.1 30.7 7.41 7.56 0.009

6) 60227 IEC 08 (RV-90)

Sectional Area

(mm)

Conductor Class Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. conductor DC Resistance at 20℃ 
(Ω/km)
Minimum Insulation Resistance
(MΩ·kM)
Plain Copper Tinned Copper
0.5 5 0.6 2.5 8.3 39.0 40.1 0.013
0.75 5 0.6 2.7 11.0 26.5 26.7 0.012
1 5 0.6 2.8 13.7 19.5 20.0 0.010
1.5 5 0.7 3.4 19.8 13.3 13.7 0.009
2.5 5 0.8 4.1 30.9 7.98 8.21 0.009

Other Products

  • Copper and Aluminum conductor PVC Insulated Cables for Fixed Wiring

  • PVC Insulated and Sheathed Cables for Fixed Wiring

  • PVC Sheathed Flexible Cables

  • PVC Insulated Twisted Flexible Cable

  • PVC Sheathed Screened Flexible Cable

  • PVC Insulated Nylon Sheathed Building Wire

  • Flame retardant nylon jacket line